Loading…
Brand + type collection
Electactic's beverage coolers lineup — 30 models we currently track. Live prices currently run $33 – $999. Capacities range from 0.14 to 6.4 cu ft.
▪ 30 models in collection · showing our top 28 · Live prices in this collection currently run $33 – $999.
▪ Researched by the MiniFridge.com team — a real filter over our live catalog, no pay-for-placement. How we research →
Spec comparison
| Model | Price | Capacity | Dimensions (W × H × D) | Type |
|---|---|---|---|---|
| Electactic BC-85B 2.9 cu ft Beverage Cooler Silver | $390 | 2.9 cu ft | 15" W × 33.9" H × 24" D | Beverage Coolers |
| Electactic BTC-210FC 6 cu ft Beverage Cooler Black | $800 | 6 cu ft | 20.8" W × 35.3" H × 35.6" D | Beverage Coolers |
| Electactic F58145 5 cu ft Beverage Cooler Silver | $800 | 5 cu ft | 23.4" W × 33.8" H × 24.1" D | Beverage Coolers |
| Electactic JC-90 3.2 cu ft Beverage Cooler Black | $199 | 3.2 cu ft | 17.3" W × 30.8" H × 19.3" D | Beverage Coolers |
| Electactic JC-90 1.7 cu ft Beverage Cooler Black | $160 | 1.7 cu ft | 16.9" W × 22.2" H × 16.3" D | Beverage Coolers |
| Electactic JC-90VEL-F 3.2 cu ft Beverage Cooler Silver | $210 | 3.2 cu ft | 17.5" W × 31.2" H × 19.3" D | Beverage Coolers |
| Electactic MF9106-BLACK 0.2 cu ft Beverage Cooler Black | $65 | 0.2 cu ft | — | Beverage Coolers |
| Electactic JC-90 0.6 cu ft Beverage Cooler Black | $99 | 0.6 cu ft | 10.9" W × 16.5" H × 14.8" D | Beverage Coolers |
| Electactic JC-90 2.6 cu ft Beverage Cooler Black | $190 | 2.6 cu ft | 16.4" W × 32.5" H × 17" D | Beverage Coolers |
| Electactic SC-170FC 6.4 cu ft Beverage Cooler | $550 | 6.4 cu ft | — | Beverage Coolers |
Price bands
We may earn a commission when you buy through our links, at no extra cost to you. Learn more
Buying guide
Where Electactic's beverage coolers sit, drawn from published specs and our own read of each unit.
01
This page covers the Electactic beverage coolers in our catalog. Every model here is from Electactic. Compare them side by side on capacity, dimensions, and live price rather than model number alone.
02
A single brand rarely wins every slot. Cross-check these Electactic picks against other beverage coolers at the same size and price — the sibling links below make that quick.
03
Every model is pulled from our live catalog and filtered to this exact slice — no manual cherry-picking. Prices and availability come from the retailers we track and are re-checked on a schedule, so the set reflects what you can actually buy right now.
Questions
30 right now, priced around $33 – $999. We add models as they enter our catalog.
No. We research and compare them; when one fits, you buy it on Amazon or the linked retailer. We do not carry inventory.
Related collections
Shop by type
More brands
Browse all mini fridges & freezers